18W Electronic USB Load Adjustable Aging Tester Module for Testing Charger Power Bank
Original price was: ₹799.00.₹649.00Current price is: ₹649.00. Incl. GST | FREE Shipping
You save
Input 4-13V DC. Current 0.1 – 3A. Aging 15W for 24 hours. 18W for 5 mins only.
In stock
Same Day Shipping for pre-paid orders placed before 11 AM
Important Note
Do not connect a PD (Power Delivery) charger directly to the Type-C port. This module does not have a PD trigger function and must be used in combination with a PD trigger for proper testing. Alternatively, you can test using a USB to Type-C data cable.
Product Specifications
Feature | Details |
---|---|
Input Voltage Range | 3.7V – 13V |
Input Current Range | 0.15A – 3A (adjustable via knob) |
Current Adjustment | Manual knob: clockwise to increase, counterclockwise to decrease |
Input Interface Options | USB / Type-C / Manual solder pads |
Output Power | 18W or 22.5W (optional models) |
Cooling System | All-aluminum heat sink + intelligent temperature-controlled fan |
Discharge Mode | Stable constant current (0.15A–3A) |
Use Case | Ideal for long-term discharge, load testing, and factory aging tests |
Dimensions (L × W × H) | 68 × 30 × 23 mm |
Construction Material | Metal heat sink with integrated fan |
Package Includes
- 1 × Electronic Load Module
You found it on efillooc!
Weight | 140 g |
---|---|
Dimensions | 20 × 10 × 5 cm |
Input | 5-13V DC |
Power | 15W Continuous, 18W for 5 Mins |
Port | USB A, Micro, USB C |
Q & A
Ask a question
There are no questions yet